Steam · PC
United States- Regular price
- $54.38
- Lowest recorded
- $27.86

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $27.86−49% | $54.38 | $27.86 | View price ↗ |
| Steam | Vietnam | PC | 451.500 ₫−49% | 889.000 ₫ | 451.500 ₫ | View price ↗ |
| Steam |

Blackbird Interactive · PEGI 7 · ESRB E10
| Europe |
| PC |
| €27.86−49% |
| €54.38 |
| €27.86 |
| View price ↗ |
| Steam | United Kingdom | PC | £22.76−49% | £44.86 | £22.76 | View price ↗ |
|---|
| Steam | Japan | PC | ¥3,438−49% | ¥6,793 | ¥3,438 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩29,850−49% | ₩58,140 | ₩29,850 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$733.00−49% | NT$1,440.00 | NT$733.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$462.38−49% | MX$904.38 | MX$462.38 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Tactical, beautiful, and wholly unique, the GOTY-winning sci-fi RTS returns with Homeworld 3. Assume control and battle through fleet combat in dazzling, fully 3D space while the award-winning story unfolds on a galactic scale.Machine translation
13 playing now