Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $19.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - Latinoamérica | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Italiano | Supported | Not supported | Not supported |
| 日本語 | Supported | Not supported | Not supported |
Actively updated· 1 updates / patches in the last 30 days
See all updates →Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $19.99 | View price ↗ |
| Steam | Vietnam | PC | 260.000 ₫ | 260.000 ₫ | 260.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €19.99 |
| €19.99 |
| €19.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £16.75 | £16.75 | £16.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,300 | ¥2,300 | ¥2,300 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩21,500 | ₩21,500 | ₩21,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$328.00 | NT$328.00 | NT$328.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$227.99 | MX$227.99 | MX$227.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Play solo or with your hetero lifemate in this hand drawn, arcade style, side-scrolling beat-em-up blessed by Jay and Silent Bob themselves.Machine translation