Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $4.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $4.99−80% | $24.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 100.000 ₫−80% | 500.000 ₫ | 100.000 ₫ | View price ↗ |
| Steam | Europe |

Team17
| PC |
| €4.99−80% |
| €24.99 |
| €4.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.19−80% | £20.99 | £4.19 | View price ↗ |
|---|
| Steam | Japan | PC | ¥560−80% | ¥2,800 | ¥560 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩5,560−80% | ₩27,800 | ₩5,560 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$149.00−80% | NT$749.00 | NT$149.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$59.99−80% | MX$299.99 | MX$59.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Killer Frequency is a first-person horror puzzle game set in 1987, that puts you in the role of a late-night radio talk show host in small town America whose callers are being stalked by a mysterious killer.Machine translation
33 playing now