Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $7.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| 한국어 | Supported | Not supported | Not supported |
| 日本語 | Supported | Not supported | Not supported |
| 简体中文 | Supported | Not supported | Not supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99−20% | $9.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 54.000 ₫−20% | 67.500 ₫ | 54.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €7.99−20% |
| €9.99 |
| €7.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £7.99−20% | £9.99 | £7.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥960−20% | ¥1,200 | ¥960 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,520−20% | ₩9,400 | ₩7,520 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$110.00−20% | NT$138.00 | NT$110.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$75.99−20% | MX$94.99 | MX$75.99 | View price ↗ |
|---|
An incremental mining adventure where you must dig into the earth to recover essence for your sacred Evertree. Mine, drill, and blast your way to the deepest depths, discovering rare artifacts and recruiting more kin to your cause along the way. Dig. Upgrade. Repeat.Machine translation
3 playing now