Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $19.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
| Русский | Supported | Not supported | Not supported |

Ironhide Game Studio
It's payback time! Lead your mighty dark army and make the Kingdom tremble with every step. Build powerful towers, choose your arsenal for destruction, and find the deadliest combination - train legendary heroes and lead them to victory!Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $19.99 | View price ↗ |
| Steam | Vietnam | PC | 188.000 ₫ | 188.000 ₫ | 188.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €16.79 |
| €16.79 |
| €16.79 |
| View price ↗ |
| Steam | United Kingdom | PC | £15.49 | £15.49 | £15.49 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,050 | ¥2,050 | ¥2,050 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩20,500 | ₩20,500 | ₩20,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$318.00 | NT$318.00 | NT$318.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$185.99 | MX$185.99 | MX$185.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
253 playing now