Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $9.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Minimum · Estimated performance: 1080p/60fps with graphics settings at "Low". Framerate might drop in graphics-intensive scenes. - 64-bit processor and operating system are required.
Recommended · Estimated performance: 1080p/60fps with graphics settings at "High". Framerate might drop in graphics-intensive scenes. - 64-bit processor and operating system are required. - Windows 10 (Version 1809 or later) and a 4GB VRAM GPU (graphics board or video card) are required for DirectX 12 API.
Compares RAM, VRAM and storage capacity; does not represent FPS.
KLONOA is a 3D side-scrolling action game series whose first title was released by Namco in 1997. Set in a unique universe populated by a range of original characters, the game follows the hero, Klonoa, as he sets off on a journey to save the world.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99−75% | $39.99 | $9.99 | View price ↗ |
| Steam | Vietnam | PC | 95.000 ₫−75% | 380.000 ₫ | 95.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €12.49−75% |
| €49.99 |
| €12.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £9.99−75% | £39.99 | £9.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,369−75% | ¥5,478 | ¥1,369 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩12,450−75% | ₩49,800 | ₩12,450 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$222.00−75% | NT$890.00 | NT$222.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$124.75−75% | MX$499.00 | MX$124.75 | View price ↗ |
|---|
1 playing now