Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $8.99


Steal a face. Study a life. Survive the conversation.Machine translation
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Minimum · May show slowdowns on certain devices with dual GPUs (typically laptops), and requires specifying in the NVIDIA settings which GPU to use for gameplay, as the default choice may be unsuitable.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $8.99 | View price ↗ |
| Steam | Vietnam | PC | 149.500 ₫ | 149.500 ₫ | 134.500 ₫ | View price ↗ |
| Steam | Europe | PC | €10.25 | €10.25 | €10.25 | View price ↗ |
| Steam | United Kingdom | PC | £9.09 | £9.09 | £9.09 | View price ↗ |
| Steam | Japan | PC | ¥1,350 | ¥1,350 | ¥1,350 | View price ↗ |
| Steam | South Korea | PC | ₩10,500 | ₩10,500 | ₩10,500 | View price ↗ |
| Steam | Taiwan | PC | NT$216.00 | NT$216.00 | NT$216.00 | View price ↗ |
| Steam | Mexico | PC | MX$139.99 | MX$139.99 | MX$139.99 | View price ↗ |
31 playing now