Steam · PC
United States- Regular price
- $6.99
- Lowest recorded
- $6.99

Last updated Sep 18, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Español - Latinoamérica | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99 | $6.99 | $6.99 | View price ↗ |
| Steam | Vietnam | PC | 102.000 ₫ | 102.000 ₫ | 102.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €6.89 |
| €6.89 |
| €6.89 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.89 | £5.89 | £5.89 | View price ↗ |
|---|
| Steam | Japan | PC | ¥800 | ¥800 | ¥800 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,800 | ₩7,800 | ₩7,800 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$138.00 | NT$138.00 | NT$138.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$88.99 | MX$88.99 | MX$88.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
25 playing now
“Troll” is such a strong word for this 2D platformer with nearly 240 uniquely inventive levels. Don’t let screaming YouTubers convince you that this game is unfair. It’s fair. Sure, there are buzzsaws but they’re NICE buzzsaws. You will curse the guy who made Level Devil (Me😈) then ask for more.Machine translation