Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $59.99

Last updated Aug 28, 2026
See all updates →The fight starts very soon!
Read the original post ↗Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $59.99 | $59.99 | $59.99 | View price ↗ |
| Steam | Vietnam | PC | Unavailable in this region | — | — | View price ↗ |
| Steam | Europe | PC | €69.99 | €69.99 | €69.99 | View price ↗ |
| Steam | United Kingdom | PC | £59.99 | £59.99 | £59.99 | View price ↗ |
| Steam | Japan | PC | ¥7,980 | ¥7,980 | ¥7,980 | View price ↗ |
| Steam | South Korea | PC | ₩69,800 | ₩69,800 | ₩69,800 | View price ↗ |
| Steam | Taiwan | PC | NT$1,790.00 | NT$1,790.00 | NT$1,790.00 | View price ↗ |
| Steam | Mexico | PC | MX$999.00 | MX$999.00 | MX$999.00 | View price ↗ |
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
Assemble your team of legendary Marvel characters in the ultimate 4v4 tag team fighter.Machine translation
322 playing now