Steam · PC
United States- Regular price
- $5.99
- Lowest recorded
- $5.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
| Русский | Supported | Not supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $5.99 | $5.99 | $5.99 | View price ↗ |
| Steam | Vietnam | PC | 92.000 ₫ | 92.000 ₫ | 92.000 ₫ | View price ↗ |
| Steam | Europe |

Actively updated· 4 updates / patches in the last 30 days
See all updates →| PC |
| €6.15 |
| €6.15 |
| €6.15 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.29 | £5.29 | £5.29 | View price ↗ |
|---|
| Steam | Japan | PC | ¥790 | ¥790 | ¥790 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩6,550 | ₩6,550 | ₩6,550 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$136.00 | NT$136.00 | NT$136.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$87.99 | MX$87.99 | MX$87.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Roll dice to move Meeples around the board and collect money, skill points, and capsule tickets. Unlock unique skills and minigames, powerful collectibles, and automate dice rolls to increase your income.Machine translation
17 playing now