Steam · PC
United States- Regular price
- $12.99
- Lowest recorded
- $9.74

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.74−25% | $12.99 | $9.74 | View price ↗ |
| Steam | Vietnam | PC | 142.000 ₫−25% | 189.500 ₫ | 142.000 ₫ | View price ↗ |
| Steam | Europe |

Broadside Studios
Actively updated· 4 updates / patches in the last 30 days
See all updates →| PC |
| €10.11−25% |
| €13.49 |
| €10.11 |
| View price ↗ |
| Steam | United Kingdom | PC | £8.81−25% | £11.75 | £8.81 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,275−25% | ¥1,700 | ¥1,275 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩10,500−25% | ₩14,000 | ₩10,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$206.00−25% | NT$275.00 | NT$206.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$134.99−25% | MX$179.99 | MX$134.99 | View price ↗ |
|---|
Run a GameShop set in the early 2000's. Manage your products for sale such as games, consoles, and accessories. Customize your store and your character to make it your own. Play solo or enjoy up to a 4 player co-op and run the store your way.
2 playing now