Steam · PC
United States- Regular price
- $69.99
- Lowest recorded
- $48.99

Minimum · SSD recommended. This game is expected to run at 1080p / 30 fps under the "Low" graphics setting. ・Framerate might drop in graphics-intensive scenes.
Recommended · SSD recommended. This game is expected to run at 1080p / 60 fps under the "High" graphics setting. ・Framerate might drop in graphics-intensive scenes.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
The third entry in the Monster Hunter Stories RPG series is here! Twin Rathalos, born in a twist of fate. Monster Hunter Stories is an RPG series set in the Monster Hunter world, where you can become a Rider, raising and bonding with your favorite monsters.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $69.99 | $69.99 | $48.99 | View price ↗ |
| Steam | Vietnam | PC | 1.450.000 ₫ | 1.450.000 ₫ | 1.015.000 ₫ | View price ↗ |
| Steam | Europe | PC | €69.99 | €69.99 | €69.99 | View price ↗ |
| Steam | United Kingdom | PC | £54.99 | £54.99 | £54.99 | View price ↗ |
| Steam | Japan | PC | ¥8,990 | ¥8,990 | ¥8,990 | View price ↗ |
| Steam | South Korea | PC | ₩79,800 | ₩79,800 | ₩79,800 | View price ↗ |
| Steam | Taiwan | PC | NT$1,990.00 | NT$1,990.00 | NT$1,990.00 | View price ↗ |
| Steam | Mexico | PC | MX$999.00 | MX$999.00 | MX$999.00 | View price ↗ |
277 playing now