Steam · PC
United States- Regular price
- $17.99
- Lowest recorded
- $17.99


SCREEN JUICE · PEGI 12
Morbid Metal is a hack-and-slash action rogue-lite where you shapeshift into powerful characters. Switch in real time to unleash unique combos and slaughter hordes of deadly machines and intense bosses.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United States |
| PC |
| $17.99 |
| $17.99 |
| $17.99 |
| View price ↗ |
| Steam | Vietnam | PC | 299.000 ₫ | 299.000 ₫ | 299.000 ₫ | View price ↗ |
|---|
| Steam | Europe | PC | €17.99 | €17.99 | €17.99 | View price ↗ |
|---|
| Steam | United Kingdom | PC | £15.99 | £15.99 | £15.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,520 | ¥2,520 | ¥2,520 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩20,200 | ₩20,200 | ₩20,200 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$509.00 | NT$509.00 | NT$509.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$359.00 | MX$359.00 | MX$359.00 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Not supported |
Actively updated· 1 updates / patches in the last 30 days
See all updates →11 playing now