Steam · PC
United States- Regular price
- —
- Lowest recorded
- Free

Free to play, no purchase needed.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | Free | — | Free | View price ↗ |
| Steam | Vietnam | PC | Free | — | Free | View price ↗ |
| Steam | Europe | PC |
| Free |
| — |
| Free |
| View price ↗ |
| Steam | United Kingdom | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Japan | PC | Free | — | Free | View price ↗ |
|---|
| Steam | South Korea | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Taiwan | PC | Free | — | Free | View price ↗ |
|---|
| Steam | Mexico | PC | Free | — | Free | View price ↗ |
|---|

Compares RAM, VRAM and storage capacity; does not represent FPS.
MU: Dark Epoch is a fantasy MMORPG mobile game that combines high quality, fast-paced gameplay, and innovative features. As the best MU instalment in the series by far, it offers impressive dynamic costumes and stunning graphic performance. Log in now and win the Archangel Set!
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
| Русский | Supported | Supported | Not supported |
| ไทย | Supported | Supported | Not supported |
| 繁體中文 | Supported | Supported | Not supported |
479 playing now