Steam · PC
United States- Regular price
- $11.99
- Lowest recorded
- $8.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $11.99 | $11.99 | $8.99 | View price ↗ |
| Steam | Vietnam | PC | 140.000 ₫ | 140.000 ₫ | 105.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €9.99 |
| €9.99 |
| €9.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £9.29 | £9.29 | £9.29 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,220 | ¥1,220 | ¥1,220 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩12,500 | ₩12,500 | ₩12,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$226.00 | NT$226.00 | NT$226.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$133.99 | MX$133.99 | MX$133.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
A local news team breaks into an abandoned house to chase a salacious ghost story... until a MANIAC chases them! ...VHS era 80's slasher. PS1 style survival horror!Machine translation