Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $4.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Supported |
| Deutsch | Supported | Not supported | Supported |
| Español - España | Supported | Not supported | Supported |
| Français | Supported | Not supported | Supported |
| Polski | Supported | Not supported | Supported |
| Português - Brasil | Supported | Not supported | Supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $4.99−75% | $19.99 | $4.99 | View price ↗ |
| Steam | Vietnam | PC | 65.000 ₫−75% | 260.000 ₫ | 65.000 ₫ | View price ↗ |
| Steam |

Stray Fawn Studio
| Europe |
| PC |
| €4.87−75% |
| €19.50 |
| €4.87 |
| View price ↗ |
| Steam | United Kingdom | PC | £4.18−75% | £16.75 | £4.18 | View price ↗ |
|---|
| Steam | Japan | PC | ¥512−75% | ¥2,050 | ¥512 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩5,120−75% | ₩20,500 | ₩5,120 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$82.00−75% | NT$328.00 | NT$82.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$56.99−75% | MX$227.99 | MX$56.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Command the Nimbatus and craft drones out of hundreds of different parts. Survive unknown threats in a fully destructible, procedural universe, compete against other players in different arenas or enjoy complete creative freedom in the sandbox.Machine translation
8 playing now