Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $7.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 150.000 ₫ | 150.000 ₫ | 120.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €9.99 |
| €9.99 |
| €9.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £8.99 | £8.99 | £8.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,199 | ¥1,199 | ¥1,199 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩10,000 | ₩10,000 | ₩10,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$169.00 | NT$169.00 | NT$169.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$119.99 | MX$119.99 | MX$119.99 | View price ↗ |
|---|
Last updated Sep 17, 2026
See all updates →Escape together or die alone. A relentless creature is hunting you in this intense co-op bodycam horror experience. Communicate. Stay quiet. Survive. Every move matters. Every sound could be your last. Made by one developer.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Bahasa Indonesia | Supported | Not supported | Not supported |
| Čeština | Supported | Not supported | Not supported |
| Dansk | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
2 playing now