Steam · PC
United States- Regular price
- $4.99
- Lowest recorded
- $4.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Русский | Supported | Not supported | Not supported |
| 日本語 | Supported | Not supported | Not supported |

lane
a small dream explorer.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United States |
| PC |
| $4.99 |
| $4.99 |
| $4.99 |
| View price ↗ |
| Steam | Vietnam | PC | 70.000 ₫ | 70.000 ₫ | 70.000 ₫ | View price ↗ |
|---|
| Steam | Europe | PC | €4.99 | €4.99 | €4.99 | View price ↗ |
|---|
| Steam | United Kingdom | PC | £4.99 | £4.99 | £4.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥600 | ¥600 | ¥600 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩5,500 | ₩5,500 | ₩5,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$100.00 | NT$100.00 | NT$100.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$59.99 | MX$59.99 | MX$59.99 | View price ↗ |
|---|
14 playing now