Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $9.99

Minimum · Co-op play with 2 players requires a controller
Recommended · Co-op play with 2 players requires a controller
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Two years ago, a group of young teenagers found themselves trapped inside their school. They suffered through the longest night of their lives, chased by abominable creatures created by their principal. Some of them survived that terrible night, while others perished.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $9.99 | View price ↗ |
| Steam | Vietnam | PC | 120.000 ₫ | 120.000 ₫ | 120.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €9.99 |
| €9.99 |
| €9.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.99 | £6.99 | £6.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥980 | ¥980 | ¥980 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩10,500 | ₩10,500 | ₩10,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$278.00 | NT$278.00 | NT$278.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$109.99 | MX$109.99 | MX$109.99 | View price ↗ |
|---|
5 playing now