Steam · PC
United States- Regular price
- $11.99
- Lowest recorded
- $9.59

Actively updated· 1 updates / patches in the last 30 days
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.59−20% | $11.99 | $9.59 | View price ↗ |
| Steam | Vietnam | PC | 143.000 ₫−20% | 179.000 ₫ | 143.000 ₫ | View price ↗ |
| Steam | Europe |

Whetstone Games
| PC |
| €9.59−20% |
| €11.99 |
| €9.59 |
| View price ↗ |
| Steam | United Kingdom | PC | £8.79−20% | £10.99 | £8.79 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,280−20% | ¥1,600 | ¥1,280 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩10,400−20% | ₩13,000 | ₩10,400 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$208.00−20% | NT$260.00 | NT$208.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$131.99−20% | MX$164.99 | MX$131.99 | View price ↗ |
|---|
Minimum · Headphones and/or external speakers recommended
Compares RAM, VRAM and storage capacity; does not represent FPS.
37 playing now
OFFBEAT is a music-tycoon game where you build the recording studio of your dreams. Collect and upgrade increasingly strange musical objects, complete jobs for cash, and record real, actual music.Machine translation