Steam · PC
United States- Regular price
- $7.99
- Lowest recorded
- $7.99

Actively updated· 2 updates / patches in the last 30 days
See all updates →Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99 | $7.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 99.000 ₫ | 99.000 ₫ | 99.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €7.49 |
| €7.49 |
| €7.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.49 | £6.49 | £6.49 | View price ↗ |
|---|
| Steam | Japan | PC | ¥880 | ¥880 | ¥880 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,400 | ₩8,400 | ₩8,400 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$159.00 | NT$159.00 | NT$159.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$89.99 | MX$89.99 | MX$89.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
One hunter & up to 9 friends disguised as deer. A game of hide-and-seek where every move could be your last. Will you blend in with the herd or stand out? Oh Deer...
1 playing now