Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $20.99

Minimum · SSD Required - Performance may vary depending on the amount of active Pals.
Recommended · SSD Required - Performance may vary depending on the amount of active Pals.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Bahasa Indonesia | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $29.99 | $29.99 | $20.99 | View price ↗ |
| Steam | Vietnam | PC | 385.000 ₫ | 385.000 ₫ | 269.500 ₫ | View price ↗ |
| Steam | Europe | PC | €28.99 | €28.99 | €28.99 | View price ↗ |
| Steam | United Kingdom | PC | £24.99 | £24.99 | £24.99 | View price ↗ |
| Steam | Japan | PC | ¥3,400 | ¥3,400 | ¥3,400 | View price ↗ |
| Steam | South Korea | PC | ₩32,000 | ₩32,000 | ₩32,000 | View price ↗ |
| Steam | Taiwan | PC | NT$488.00 | NT$488.00 | NT$488.00 | View price ↗ |
| Steam | Mexico | PC | MX$334.99 | MX$334.99 | MX$334.99 | View price ↗ |
Last updated Sep 15, 2026
See all updates →Fight, farm, build and work alongside mysterious creatures called "Pals" in this completely new multiplayer, open world survival and crafting game!
19,283 playing now