Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $1.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
Pathfinder Adventures translates the best-selling Pathfinder Adventure Card Game into an entirely new breed of digital card game, where players adventure collaboratively to battle monsters and villains, and acquire new feats, items, weapons, and allies.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $9.99 | $9.99 | $1.99 | View price ↗ |
| Steam | Vietnam | PC | 142.000 ₫ | 142.000 ₫ | 28.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €9.99 |
| €9.99 |
| €9.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £8.50 | £8.50 | £8.50 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,200 | ¥1,200 | ¥1,200 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩11,000 | ₩11,000 | ₩11,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$188.00 | NT$188.00 | NT$188.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$123.99 | MX$123.99 | MX$123.99 | View price ↗ |
|---|
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
1 playing now