Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $23.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Dansk | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Español - Latinoamérica | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
Explore the world of PAW Patrol like never before and stop Mayor Humdinger’s super blimp mayhem, in a free-roaming 3D adventure full of pup-tastic fun!Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $23.99−40% | $39.99 | $23.99 | View price ↗ |
| Steam | Vietnam | PC | 282.000 ₫−40% | 470.000 ₫ | 282.000 ₫ | View price ↗ |
| Steam |
| Europe |
| PC |
| €23.99−40% |
| €39.99 |
| €23.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £20.99−40% | £34.99 | £20.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,700−40% | ¥4,500 | ¥2,700 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩25,200−40% | ₩42,000 | ₩25,200 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$359.00−40% | NT$599.00 | NT$359.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$245.99−40% | MX$409.99 | MX$245.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
22 playing now