Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $19.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.
Unveil a heartfelt story of family, dinosaurs, and UFOs! Craft, upgrade, and survive in a realm of primeval predators, savage tribes and... ancient aliens. Rise from a humble cave dweller to the planet’s last hope — alone or in local co-op. Welcome to the dinovania!
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $19.99 | View price ↗ |
| Steam | Vietnam | PC | 260.000 ₫ | 260.000 ₫ | 260.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €18.99 |
| €18.99 |
| €18.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £16.75 | £16.75 | £16.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,300 | ¥2,300 | ¥2,300 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩21,500 | ₩21,500 | ₩21,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$328.00 | NT$328.00 | NT$328.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$227.99 | MX$227.99 | MX$227.99 | View price ↗ |
|---|
1 playing now