Steam · PC
United States- Regular price
- $7.99
- Lowest recorded
- $7.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
First-person psychological horror where the elevator is the only safe place. Each floor is a new reality. Each floor has a new inhabitant. Find it to continue your descent downward.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99 | $7.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 54.000 ₫ | 54.000 ₫ | 54.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €6.69 |
| €6.69 |
| €6.69 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.39 | £5.39 | £5.39 | View price ↗ |
|---|
| Steam | Japan | PC | ¥799 | ¥799 | ¥799 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩6,550 | ₩6,550 | ₩6,550 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$112.00 | NT$112.00 | NT$112.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$75.99 | MX$75.99 | MX$75.99 | View price ↗ |
|---|
2 playing now