Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $11.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $19.99 | $19.99 | $11.99 | View price ↗ |
| Steam | Vietnam | PC | 260.000 ₫ | 260.000 ₫ | 156.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €19.50 |
| €19.50 |
| €19.50 |
| View price ↗ |
| Steam | United Kingdom | PC | £16.75 | £16.75 | £16.75 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,300 | ¥2,300 | ¥2,300 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩21,500 | ₩21,500 | ₩21,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$328.00 | NT$328.00 | NT$328.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$227.99 | MX$227.99 | MX$227.99 | View price ↗ |
|---|
In this exciting Card Building Roguelike game you create your cards from scratch adding different upgrades. Build your train, explore the Labyrinth and survive. Discover infinite synergies. How far will you go?Machine translation