Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $7.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Português - Brasil | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99−80% | $39.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 75.000 ₫−80% | 376.000 ₫ | 75.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €7.99−80% |
| €39.99 |
| €7.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.19−80% | £30.99 | £6.19 | View price ↗ |
|---|
| Steam | Japan | PC | ¥820−80% | ¥4,100 | ¥820 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,200−80% | ₩41,000 | ₩8,200 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$113.00−80% | NT$568.00 | NT$113.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$73.59−80% | MX$367.99 | MX$73.59 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
The world has been thrown into chaos by an ancient evil from another dimension. As one of the last remnants of humanity, you must set out alone or alongside up to two other survivors to face down hordes of deadly enemies to try to carve a foothold, rebuild, and retake what was lost.Machine translation
423 playing now