Steam · PC
United States- Regular price
- $13.99
- Lowest recorded
- $13.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Español - Latinoamérica | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $13.99 | $13.99 | $13.99 | View price ↗ |
| Steam | Vietnam | PC | 95.000 ₫ | 95.000 ₫ | 95.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €13.99 |
| €13.99 |
| €13.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £11.99 | £11.99 | £11.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,499 | ¥1,499 | ¥1,499 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩15,000 | ₩15,000 | ₩15,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$228.00 | NT$228.00 | NT$228.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$169.99 | MX$169.99 | MX$169.99 | View price ↗ |
|---|
These requirements are awaiting another data check.
Compares RAM, VRAM and storage capacity; does not represent FPS.
Runeborn is a dark fantasy roguelike that merges deckbuilding with a slot-machine-like mechanic. Forge your Runebook, crush enemies, and combine Trinkets of boundless power to destroy the forces of Malakar!Machine translation
1 playing now