Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $23.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
Compares RAM, VRAM and storage capacity; does not represent FPS.

Milestone S.r.l. · PEGI 16 · ESRB M
High-octane action and anime aesthetics collide in this arcade racing game, featuring fighting mechanics and a storyline that hits hard. In this world, some race for glory while others seek power or revenge. Every race is a fight and every battle is personal.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $23.99−60% | $59.99 | $23.99 | View price ↗ |
| Steam | Vietnam | PC | 399.500 ₫−60% | 999.000 ₫ | 399.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €23.99−60% |
| €59.99 |
| €23.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £19.99−60% | £49.99 | £19.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥3,036−60% | ¥7,590 | ¥3,036 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩25,920−60% | ₩64,800 | ₩25,920 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$716.00−60% | NT$1,790.00 | NT$716.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$439.60−60% | MX$1,099.00 | MX$439.60 | View price ↗ |
|---|
15 playing now