Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $59.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $59.99 | $59.99 | $59.99 | View price ↗ |
| Steam | Vietnam | PC | 1.290.000 ₫ | 1.290.000 ₫ | 1.290.000 ₫ | View price ↗ |
| Steam | Europe | PC | €59.99 | €59.99 | €59.99 | View price ↗ |
| Steam | United Kingdom | PC | £49.90 | £49.90 | £49.90 | View price ↗ |
| Steam | Japan | PC | ¥8,360 | ¥8,360 | ¥8,360 | View price ↗ |
| Steam | South Korea | PC | ₩75,000 | ₩75,000 | ₩75,000 | View price ↗ |
| Steam | Taiwan | PC | NT$1,590.00 | NT$1,590.00 | NT$1,590.00 | View price ↗ |
| Steam | Mexico | PC | MX$1,299.00 | MX$1,299.00 | MX$1,299.00 | View price ↗ |
Game of the Year - The Game Awards 2019 Best Action Game of 2019 - IGN Carve your own clever path to vengeance in the award winning adventure from developer FromSoftware, creators of Bloodborne and the Dark Souls series. Take Revenge. Restore Your Honor. Kill Ingeniously.Machine translation
5,429 playing now