Steam · PC
United States- Regular price
- $7.99
- Lowest recorded
- $7.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Italiano | Supported | Not supported | Not supported |
| Nederlands | Supported | Not supported | Not supported |

ShipCrafter is a naval sandbox simulation game. Build your ship, unlock new components and defeat increasingly powerful foes in the campaign !Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United States |
| PC |
| $7.99 |
| $7.99 |
| $7.99 |
| View price ↗ |
| Steam | Vietnam | PC | 115.000 ₫ | 115.000 ₫ | 115.000 ₫ | View price ↗ |
|---|
| Steam | Europe | PC | €7.79 | €7.79 | €7.79 | View price ↗ |
|---|
| Steam | United Kingdom | PC | £6.69 | £6.69 | £6.69 | View price ↗ |
|---|
| Steam | Japan | PC | ¥920 | ¥920 | ¥920 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩8,700 | ₩8,700 | ₩8,700 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$152.00 | NT$152.00 | NT$152.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$100.99 | MX$100.99 | MX$100.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Actively updated· 2 updates / patches in the last 30 days
See all updates →46 playing now