Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $59.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $59.99 | $59.99 | $59.99 | View price ↗ |
| Steam | Vietnam | PC | 480.000 ₫ | 480.000 ₫ | 480.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €59.99 |
| €59.99 |
| €59.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £39.99 | £39.99 | £39.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥6,080 | ¥6,080 | ¥6,080 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩65,000 | ₩65,000 | ₩65,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$1,248.00 | NT$1,248.00 | NT$1,248.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$509.99 | MX$509.99 | MX$509.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Discover unrivalled sniping freedom in the largest and most advanced World War 2 shooter ever built. Experience tactical third-person combat, gameplay choice and epic longshots across gigantic levels as you liberate wartime Italy from the grip of Fascism.Machine translation
456 playing now