Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $10.49

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $14.99 | $14.99 | $10.49 | View price ↗ |
| Steam | Vietnam | PC | 205.000 ₫ | 205.000 ₫ | 143.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €14.99 |
| €14.99 |
| €14.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £12.99 | £12.99 | £12.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,700 | ¥1,700 | ¥1,700 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩16,500 | ₩16,500 | ₩16,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$268.00 | NT$268.00 | NT$268.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$178.99 | MX$178.99 | MX$178.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Polski | Supported | Supported | Not supported |
236 playing now
Face the Lords of the Void and their endless minions, collect their Soulstones and become a god! In this Action Roguelite, unveil secret spells, craft mighty weapons, unlock multiple characters, discover game-breaking synergies and conquer the power of the void.