Steam · PC
United States- Regular price
- $6.99
- Lowest recorded
- $5.59

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99 | $6.99 | $5.59 | View price ↗ |
| Steam | Vietnam | PC | 107.500 ₫ | 107.500 ₫ | 86.000 ₫ | View price ↗ |
| Steam | Europe |

| PC |
| €7.19 |
| €7.19 |
| €7.19 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.29 | £6.29 | £6.29 | View price ↗ |
|---|
| Steam | Japan | PC | ¥905 | ¥905 | ¥905 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,600 | ₩7,600 | ₩7,600 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$159.00 | NT$159.00 | NT$159.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$99.99 | MX$99.99 | MX$99.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
A short incremental game about expanding a star-system wide factory to build giant megastructures in space. Deploy swarms of drones, mine resources, unlock upgrades and harvest the power of the stars!Machine translation
11 playing now