Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $7.49

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Čeština | Supported | Supported | Not supported |
| Dansk | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $29.99 | $29.99 | $7.49 | View price ↗ |
| Steam | Vietnam | PC | 595.000 ₫ | 595.000 ₫ | 148.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €29.99 |
| €29.99 |
| €29.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £25.99 | £25.99 | £25.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥4,300 | ¥4,300 | ¥4,300 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩33,700 | ₩33,700 | ₩33,700 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$899.00 | NT$899.00 | NT$899.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$595.00 | MX$595.00 | MX$595.00 | View price ↗ |
|---|
| 11 |
Compares RAM, VRAM and storage capacity; does not represent FPS.
Descend into the depths of an alien underwater world filled with wonder and peril. Craft equipment, pilot submarines and out-smart wildlife to explore lush coral reefs, volcanoes, cave systems, and more - all while trying to survive.
3,057 playing now