Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $39.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Bahasa Indonesia | Supported | Not supported | Not supported |
| Čeština | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $39.99 | $39.99 | $39.99 | View price ↗ |
| Steam | Vietnam | PC | 271.000 ₫ | 271.000 ₫ | 271.000 ₫ | View price ↗ |
| Steam | Europe |
Last updated Sep 30, 2026
See all updates →
Colin Miller · EJ Fox · Curran Kelleher · Nate Maue · Alex Wohlbruck · Piero Maddaleni · Brooks Flannery
| PC |
| €28.49 |
| €28.49 |
| €28.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £26.99 | £26.99 | £26.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥4,050 | ¥4,050 | ¥4,050 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩32,500 | ₩32,500 | ₩32,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$561.00 | NT$561.00 | NT$561.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$379.99 | MX$379.99 | MX$379.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
54 playing now
Subway Builder is a hyperrealistic transit simulation game. Build a new subway system from the ground up while dealing with real-world constraints and costs. Craft the subway system your city deserves.