Steam · PC
United States- Regular price
- $6.99
- Lowest recorded
- $6.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99 | $6.99 | $6.99 | View price ↗ |
| Steam | Vietnam | PC | 102.000 ₫ | 102.000 ₫ | 102.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €6.89 |
| €6.89 |
| €6.89 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.89 | £5.89 | £5.89 | View price ↗ |
|---|
| Steam | Japan | PC | ¥800 | ¥800 | ¥800 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,800 | ₩7,800 | ₩7,800 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$138.00 | NT$138.00 | NT$138.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$88.99 | MX$88.99 | MX$88.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
| 繁體中文 | Supported | Supported | Not supported |

Play as a mischievous tentacle monster in a fun side scroller. Hide in lockers, jump out at the right time, catch unsuspecting students to earn money, and unlock silly cosmetic upgrades. Cause playful chaos everywhere! (This version includes new areas and outfits.)Machine translation
2 playing now