Steam · PC
United States- Regular price
- $29.99
- Lowest recorded
- $29.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Русский | Supported | Supported | Not supported |
| Українська | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Supported |
Embark on an epic action-adventure as you slash, dash, and combo your way through a vast, vibrant world. Explore and uncover hidden secrets. Customize your build to triumph in spectacular boss battles. Experience a tale of mystery, magic, and mayhem in TEVI, a bullet hell metroidvania!Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United States |
| PC |
| $29.99 |
| $29.99 |
| $29.99 |
| View price ↗ |
| Steam | Vietnam | PC | 385.000 ₫ | 385.000 ₫ | 385.000 ₫ | View price ↗ |
|---|
| Steam | Europe | PC | €28.99 | €28.99 | €28.99 | View price ↗ |
|---|
| Steam | United Kingdom | PC | £24.99 | £24.99 | £24.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥3,980 | ¥3,980 | ¥3,980 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩32,000 | ₩32,000 | ₩32,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$815.00 | NT$815.00 | NT$815.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$334.99 | MX$334.99 | MX$334.99 | View price ↗ |
|---|
Minimum · 16:9 recommended (e.g. 720p , 1080p , 4K)
Recommended · 16:9 recommended (e.g. 720p , 1080p , 4K)
Compares RAM, VRAM and storage capacity; does not represent FPS.
13 playing now