Steam · PC
United States- Regular price
- $9.99
- Lowest recorded
- $6.99

Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99−30% | $9.99 | $6.99 | View price ↗ |
| Steam | Vietnam | PC | 99.500 ₫−30% | 142.000 ₫ | 99.500 ₫ | View price ↗ |
| Steam | Europe |

| PC |
| €6.99−30% |
| €9.99 |
| €6.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.95−30% | £8.50 | £5.95 | View price ↗ |
|---|
| Steam | Japan | PC | ¥840−30% | ¥1,200 | ¥840 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,700−30% | ₩11,000 | ₩7,700 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$131.00−30% | NT$188.00 | NT$131.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$86.79−30% | MX$123.99 | MX$86.79 | View price ↗ |
|---|
1,741 playing now
Minimum · May run on weaker systems
Minimum · May run on weaker systems
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Italiano | Supported | Supported | Supported |
| Polski | Supported | Supported | Supported |
Program and optimize a drone to automate a farm and watch it do the work for you. Collect resources to unlock better technology and become the most efficient farmer in the world. Improve your problem solving and coding skills.