Steam · PC
United States- Regular price
- $59.99
- Lowest recorded
- $59.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Français | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Supported |

29 playing now
Nihon Falcom · Engine Software BV · PH3 GmbH · ESRB T
Experience an epic story developed across three titles, and crafted for new and old fans alike. Also includes an interactive introduction to catch up new players to the ongoing story so anyone can dive right in to the world of Trails of Cold Steel.Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $59.99 | $59.99 | $59.99 | View price ↗ |
| Steam | Vietnam | PC | 705.000 ₫ | 705.000 ₫ | 705.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €59.99 |
| €59.99 |
| €59.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £49.99 | £49.99 | £49.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥7,678 | ¥7,678 | ¥7,678 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩65,000 | ₩65,000 | ₩65,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$998.00 | NT$998.00 | NT$998.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$614.99 | MX$614.99 | MX$614.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.