Steam · PC
United States- Regular price
- $14.99
- Lowest recorded
- $14.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Português - Brasil | Supported | Supported | Not supported |
Honk, blow, & toot your way through over 60 songs, collect all 50 unique Tromboner Cards, and uncover the mysteries of the Trombiverse. Do you have what it takes to become the true Trombone Champ?Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $14.99 | $14.99 | $14.99 | View price ↗ |
| Steam | Vietnam | PC | 165.000 ₫ | 165.000 ₫ | 165.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €12.49 |
| €12.49 |
| €12.49 |
| View price ↗ |
| Steam | United Kingdom | PC | £11.39 | £11.39 | £11.39 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,520 | ¥1,520 | ¥1,520 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩15,500 | ₩15,500 | ₩15,500 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$268.00 | NT$268.00 | NT$268.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$154.99 | MX$154.99 | MX$154.99 | View price ↗ |
|---|
Minimum · Recommended minimum: 2015 Macbook Pro or Equivalent
Compares RAM, VRAM and storage capacity; does not represent FPS.
21 playing now