Steam · PC
United States- Regular price
- $6.99
- Lowest recorded
- $6.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
Trapped with friends in a surreal world, your only way out is to bounce your way to the top. Master brutal physics, survive impossible obstacles, and face the climb together in this unforgiving pogo-stick challenge. One bad landing is all it takes to lose it all. Can you reach the peak?Machine translation
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99 | $6.99 | $6.99 | View price ↗ |
| Steam | Vietnam | PC | 107.500 ₫ | 107.500 ₫ | 107.500 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €6.99 |
| €6.99 |
| €6.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £6.99 | £6.99 | £6.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥905 | ¥905 | ¥905 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,600 | ₩7,600 | ₩7,600 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$159.00 | NT$159.00 | NT$159.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$99.99 | MX$99.99 | MX$99.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.