Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $24.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - Latinoamérica | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $24.99 | $24.99 | $24.99 | View price ↗ |
| Steam | Vietnam | PC | 312.000 ₫ | 312.000 ₫ | 312.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €22.99 |
| €22.99 |
| €22.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £19.99 | £19.99 | £19.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥2,800 | ¥2,800 | ¥2,800 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩27,000 | ₩27,000 | ₩27,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$499.00 | NT$499.00 | NT$499.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$290.00 | MX$290.00 | MX$290.00 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Fantasy and synthwave collide in this physically active VR sword fighting game. Grow stronger as you battle through an awesome neon environment and strike down magic-infused monstrosities in this hack-and-slash roguelite. Fight. Fall. Rise Again.Machine translation