Steam · PC
United States- Regular price
- $16.99
- Lowest recorded
- $16.99

Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Supported |
| 简体中文 | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $16.99 | $16.99 | $16.99 | View price ↗ |
| Steam | Vietnam | PC | 238.000 ₫ | 238.000 ₫ | 238.000 ₫ | View price ↗ |
| Steam | Europe | PC |
| €17.25 |
| €17.25 |
| €17.25 |
| View price ↗ |
| Steam | United Kingdom | PC | £15.25 | £15.25 | £15.25 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,980 | ¥1,980 | ¥1,980 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩18,000 | ₩18,000 | ₩18,000 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$331.00 | NT$331.00 | NT$331.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$224.99 | MX$224.99 | MX$224.99 | View price ↗ |
|---|
1 playing now
A dice-driven dark fantasy RPG inspired by solo tabletop adventures. Charge in sword in hand, talk your way out of danger, or ignore it all and keep walking. Every roll, every choice has a price. Handcrafted over six years by a 30-year Vanillaware veteran.Machine translation