Steam · PC
United States- Regular price
- $24.99
- Lowest recorded
- $19.99

Minimum · SSD, 1080p 30FPS Low, Ultrawide screen supported.
Recommended · SSD, 1440p 60FPS High, Ultrawide screen supported.
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Supported |
| Español - España | Supported | Supported | Supported |
| Français | Supported | Supported | Supported |
| Português - Brasil | Supported | Supported | Supported |
| Русский | Supported | Supported | Supported |
Price tracked since Oct 15, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $24.99 | $24.99 | $19.99 | View price ↗ |
| Steam | Vietnam | PC | 338.000 ₫ | 338.000 ₫ | 270.500 ₫ | View price ↗ |
| Steam | Europe | PC | €25.49 | €25.49 | €25.49 | View price ↗ |
| Steam | United Kingdom | PC | £22.49 | £22.49 | £22.49 | View price ↗ |
| Steam | Japan | PC | ¥3,150 | ¥3,150 | ¥3,150 | View price ↗ |
| Steam | South Korea | PC | ₩26,500 | ₩26,500 | ₩26,500 | View price ↗ |
| Steam | Taiwan | PC | NT$469.00 | NT$469.00 | NT$469.00 | View price ↗ |
| Steam | Mexico | PC | MX$324.99 | MX$324.99 | MX$324.99 | View price ↗ |
Hatch, evolve, and upgrade powerful space creatures in this action-packed sci-fi 3rd person shooter that reinvents the monster taming genre!Machine translation
23 playing now