Steam · PC
United States- Regular price
- $7.99
- Lowest recorded
- $7.99

Your ride is dead, and rough waters lie ahead! Survive aboard a musty boat in a totally chaotic co-op. Collect scrap, patch up leaks, swap your catch for cold brews, and use harpoons to break the laws of physics!Machine translation
Compares RAM, VRAM and storage capacity; does not represent FPS.
Last updated Aug 29, 2026
See all updates →| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Bahasa Indonesia | Supported | Supported | Not supported |
| Dansk | Supported | Supported | Not supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $7.99 | $7.99 | $7.99 | View price ↗ |
| Steam | Vietnam | PC | 99.000 ₫ | 99.000 ₫ | 99.000 ₫ | View price ↗ |
| Steam | Europe | PC | €7.49 | €7.49 | €7.49 | View price ↗ |
| Steam | United Kingdom | PC | £6.49 | £6.49 | £6.49 | View price ↗ |
| Steam | Japan | PC | ¥900 | ¥900 | ¥900 | View price ↗ |
| Steam | South Korea | PC | ₩8,500 | ₩8,500 | ₩8,500 | View price ↗ |
| Steam | Taiwan | PC | NT$159.00 | NT$159.00 | NT$159.00 | View price ↗ |
| Steam | Mexico | PC | MX$94.99 | MX$94.99 | MX$94.99 | View price ↗ |
4 playing now