Steam · PC
United States- Regular price
- $6.99
- Lowest recorded
- $6.99

Last updated Sep 2, 2026
See all updates →Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Not supported | Not supported |
| Deutsch | Supported | Not supported | Not supported |
| Español - España | Supported | Not supported | Not supported |
| Français | Supported | Not supported | Not supported |
| Italiano | Supported | Not supported | Not supported |
| Português - Brasil | Supported | Not supported | Not supported |
A short incremental game about abducting humans with a UFO! Travel around the world, unlocking upgrades, abducting humans until there is no one left.
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $6.99 | $6.99 | $6.99 | View price ↗ |
| Steam | Vietnam | PC | 107.500 ₫ | 107.500 ₫ | 107.500 ₫ | View price ↗ |
| Steam | Europe | PC |
| €6.99 |
| €6.99 |
| €6.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £5.99 | £5.99 | £5.99 | View price ↗ |
|---|
| Steam | Japan | PC | ¥905 | ¥905 | ¥905 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩7,600 | ₩7,600 | ₩7,600 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$159.00 | NT$159.00 | NT$159.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$99.99 | MX$99.99 | MX$99.99 | View price ↗ |
|---|
6 playing now