Steam · PC
United States- Regular price
- $39.99
- Lowest recorded
- $3.99

Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $3.99−90% | $39.99 | $3.99 | View price ↗ |
| Steam | Vietnam | PC | 57.000 ₫−90% | 570.000 ₫ | 57.000 ₫ | View price ↗ |
| Steam |
| Europe |
| PC |
| €3.99−90% |
| €39.99 |
| €3.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £3.49−90% | £34.99 | £3.49 | View price ↗ |
|---|
| Steam | Japan | PC | ¥495−90% | ¥4,950 | ¥495 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩4,200−90% | ₩42,000 | ₩4,200 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$99.00−90% | NT$999.00 | NT$99.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$41.99−90% | MX$419.99 | MX$41.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Supported |
| Deutsch | Supported | Supported | Not supported |
| Español - España | Supported | Supported | Not supported |
| Français | Supported | Supported | Not supported |
| Italiano | Supported | Supported | Not supported |
| Nederlands | Supported | Supported | Not supported |
Paradise isn't exactly what you hoped for: it's infested with zombies! Thankfully, you can control them. Capture them and teach them to farm or fight. They will help you defend our camp while you explore the world looking for… a new paradise.Machine translation
32 playing now