Steam · PC
United States- Regular price
- $19.99
- Lowest recorded
- $11.99

| Language | Interface | Subtitles | Full audio |
|---|---|---|---|
| EnglishYour language | Supported | Supported | Not supported |
| 한국어 | Supported | Supported | Not supported |
| 日本語 | Supported | Supported | Not supported |
| 简体中文 | Supported | Supported | Not supported |
| 繁體中文 | Supported | Supported | Not supported |
Price tracked since Oct 26, 2026. About a month of data is needed before giving advice.
Price changes recorded by GameChilly, not the store's full history.
| Store | Region | Platform | Recorded price | Regular price | Lowest recorded | View price |
|---|---|---|---|---|---|---|
| Steam | United StatesYour region | PC | $11.99−40% | $19.99 | $11.99 | View price ↗ |
| Steam | Vietnam | PC | 156.000 ₫−40% | 260.000 ₫ | 156.000 ₫ | View price ↗ |
| Steam | Europe |
| PC |
| €11.99−40% |
| €19.99 |
| €11.99 |
| View price ↗ |
| Steam | United Kingdom | PC | £10.19−40% | £16.99 | £10.19 | View price ↗ |
|---|
| Steam | Japan | PC | ¥1,500−40% | ¥2,500 | ¥1,500 | View price ↗ |
|---|
| Steam | South Korea | PC | ₩12,600−40% | ₩21,000 | ₩12,600 | View price ↗ |
|---|
| Steam | Taiwan | PC | NT$226.00−40% | NT$377.00 | NT$226.00 | View price ↗ |
|---|
| Steam | Mexico | PC | MX$155.99−40% | MX$259.99 | MX$155.99 | View price ↗ |
|---|
Compares RAM, VRAM and storage capacity; does not represent FPS.
Take on the elements in Wildfrost, a tactical roguelike deckbuilder! Journey across a frozen tundra, collecting cards strong enough to banish the eternal winter…Machine translation
62 playing now